<?xml version="1.0" encoding="UTF-8"?>



<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Wonder Walkers | Walk Talk</title>
		<link>http://www.wonderwalkers.co.nz/forum/forum,4,walk-talk.sm</link>
		
		<itunes:author>Wonder Walkers</itunes:author>
		<itunes:subtitle>???rss.title???</itunes:subtitle>
		
		<description><![CDATA[]]></description>
			<language>en-us</language>
			<copyright>Copyright (c) 2012 Wonder Walkers</copyright>
			
			
			
				<item>
					<title>WALK: Tangimoana Walkway</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,226,walk-tangimoana-walkway.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>Tangimoana (meaning "crying sea") is located at the river mouth of the Rangitikei River and is a popular place for fishing and sailing.  The wetlands on the northwest side of the village are a significant wildlife area for migrating birds.</p><p>Follow the track around the landscaped pond, past the playground and up Paua Street.  Walk behind the campground, and then through the reserve to the edge of the Rangitikei River flood plain.  The sandy track leads to Tangimoana Road with exit routes to picnic tables.  When returning walk back briefly along Tangimoana Road and follow the metal vehicle track towards the boat ramp.  Walk back along the sand dunes to the beach.  There are many uphill sections.  The e triangular boat guiding marker at the beach is a good reference point.<br /> <a href="/default,2813,tangimoana-walkway.sm">View Walk Details</a>.</p>]]></description>
					<pubDate>Thu, 15 Oct 2009 07:57:00 +1300</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Southern Pegasus Bay Track</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,378,walk-southern-pegasus-bay-track.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[Runs almost the entire shoreline from Spencer Park through New Brighton to South Shore. Parts of the track follow the crest of the dunes to take in the great views. Facilities encountered along this track include surf lifesaving clubs, toilets the New Brighton Pier, picnic areas, children's play areas and information panels. <a href="/default,1555,southern-pegasus-bay-track.sm">View Walk Details</a>.]]></description>
					<pubDate>Sun, 22 Jan 2012 18:21:00 +1300</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Mt Tauhara</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,14,walk-mt-tauhara.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[An uphill hike that takes you to the summit of Mt Tauhara (1088m). This volcano was last active 30,000 yrs ago. The views from the summit are amazing and take in all of Taupo and the surrounding area. <a href="/default,1062,mt_tauhara.sm">View Walk Details</a>.]]></description>
					<pubDate>Mon, 30 Jun 2008 12:00:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Looking Glass Garden</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,11,walk-looking-glass-garden.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>This is a garden on a grand scale &#8211; twenty acres spread over valleys and hillsides. On clear days there are views out to Cape Runaway in the distance. This garden has plantings of magnolias, michelias, camellias, beeches and many other rare and exotic trees.   Many native birds take advantage of the cover. In mature areas where shade is predominant, moss has established making an unusual and attractive ground cover. Hostas, polygonatum (Solomons seal) and dwarf agapanthus provide perennial cover. In spring the hillsides are a sea of gold when thousands of daffodils bloom. Lilies are a feature in summer. In keeping with the name of the garden many whimsical references to the theme are found throughout. Sculptures in stone and other materials also feature. Comfortable walking shoes are advised.</p><p>Try out the staircase that has 196 steps for you to accomplish.</p><p>Tariff:  Adults $5.00 and Children $2.50</p><p>Opening hours:</p><p>10 am to 4 pm <a href="/default,829,looking-glass-garden.sm">View Walk Details</a>.</p>]]></description>
					<pubDate>Fri, 18 Jul 2008 13:31:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Paihia to Opua Coastal Walk</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,347,walk-paihia-to-opua-coastal-walk.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>A pretty, well-maintained coastal track from Paihia to the car ferry at Opua, offering beautiful views of the bay, sea birds and a passing vista of sea craft.  In summer you may like to take a picnic lunch and enjoy a swim on the way.  You can organise return transport by taxi or tuk tuk.</p><p>Begin at the visitor centre on the waterfront in Paihia.  Face the sea and turn right past the maritime centre.  Just past the public toilets on your left you will come to Flagstaff Hill, a good viewpoint over the town and the bay. </p><p>Visit <a href="http://www.paihia.co.nz/Feature.cfm?WPID=4431" target="_blank">www.paihia.co.nz</a> for full details on this walk.</p><br /><br /><br /><br /><p><br /> <a href="/default,1674,paihia-to-opua-coastal-walk.sm">View Walk Details</a>.</p>]]></description>
					<pubDate>Mon, 15 Aug 2011 10:28:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Mount Manaia Track</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,345,walk-mount-manaia-track.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>Bream Head Scenic Reserve is one of New Zealand's premier coastal forest reserves and is the best example of its type in Northland. It provides a refuge for a diverse range of species brought together in a unique coastal broadleaf forest association including kiwi, kukupa (wood pigeon), threatened invertebrates, bats, skinks, geckos, several bird species from offshore islands like kaka, kakariki (red-crowned parakeet) and bellbird, and nationally and regionally significant plants. </p><p>Bream Head also provides habitat for coastal birds and the southern most mainland colony of the threatened native flax snail &#8211; pupuharakeke. </p><p>Mount Manaia is one of a cluster of jagged, bush-covered hills that make the area one of the most dramatic harbour entrances in New Zealand.</p><p>The track leads you through regenerating native bush to the summit of Mount Manaia, 403 metres above sea level. Your walk starts with a steady climb, and as the gradient gets steeper, the views get more spectacular with the Bluff lookout offering great views of Bream Head and the Hen and Chicken Islands. </p><p>About halfway to the top, the track leads you past an impressive stand of large tree ferns; the fronds they shed are creating interesting displays in the forest understory...</p>]]></description>
					<pubDate>Fri, 12 Aug 2011 12:46:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Mount Aubrey</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,343,walk-mount-aubrey.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[Starts with an uphill climb through paddock, then undulates through bush and emerges at a look-out area near rocky outcrops. Provides a view of all the harbour bays, to the sweep of white beach down to Bream Tail. The adjoining track that runs from Reotahi to Little Munroe Bay is wide, gravelled and a short 20 minute stroll. <a href="/default,1299,mount-aubrey.sm">View Walk Details</a>.]]></description>
					<pubDate>Fri, 12 Aug 2011 12:32:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Waitakere Dam Walk</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,359,walk-waitakere-dam-walk.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>A lovely nature and history walk starting from the Cascade Kauri car park. Take the Auckland City Walk, Anderson, west Tunnel Mouth and Waitakere Tramline Tracks that lead to the Waitakere Dam. Enjoy the beautiful scenery along the way and return via Fenceline Track through some mature kauri forest.</p><p><br />The Waitakere Dam is one of the oldest water reservoirs in the Auckland area.   <a href="/default,369,waitakere-dam-walk.sm">View Walk Details</a>.</p>]]></description>
					<pubDate>Fri, 04 Nov 2011 10:22:00 +1300</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Busby Head Track</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,50,walk-busby-head-track.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>From the Urquharts Bay car park, an easy loop walk takes you around Busby Head to Smugglers Bay. The loop track takes one hour. An alternative is a 20-minute walk that takes you straight over to Smugglers Bay from the car park. </p><p>On the loop track, you will walk past the gun emplacement at Home Point. This was built during World War II as a defence against possible invasion.  The six-inch naval gun was aimed with the help of a camouflaged radar station on the ridge above Ocean Beach. </p><p>Inside the remote control room is a landscape painting of the Bream Bay area. It offers a unique interpretation of what the area looked like before the construction of the Marsden Point Oil Refinery. <br />To minimise disturbance to the area, and out of respect to local iwi and their ancestors, please do not venture off the marked tracks. </p><p>The Department of Conservation, local iwi the Whangarei Heads Restoration Trust and the community are committed to restoring Bream Head, which includes a re-vegetation programme, weed and pest control. You may see predator traps beside the track. We ask for your safety that you please do not interfere with them. </p><p>Dogs and open...</p>]]></description>
					<pubDate>Mon, 28 Jul 2008 15:32:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Dawson Falls - Hasties Hill Track</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,350,walk-dawson-falls-hasties-hill-track.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>This is a very scenic tramp that rises to the summit of Hasties Hill. On a clear day great views can be had of the Beehives and back to Dawson Falls Roadend.</p><p>The track enters the bush to the left just above the Dawson Falls Visitor Centre. Turn left again at the first track junction. About five minutes along the track takes a sharp right turn and descends to cross a tributary of the Kaupokonui Stream before ascending steeply.</p><p>Continue on to the top of the hill where two viewing corridors provide great views across to the Beehives and back to Konini Lodge. This is a good spot for a picnic.</p><p>Return down the track to the visitor centre.  </p><p>Be aware there are no safety barriers along the cliff tops on this track.</p><p><br /> <a href="/default,2637,dawson-falls-hasties-hill-track.sm">View Walk Details</a>.</p>]]></description>
					<pubDate>Sun, 11 Sep 2011 11:14:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Clevedon Scenic Reserve walk</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,352,walk-clevedon-scenic-reserve-walk.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[Various walks with excellent views are available within this 100 hectare reserve of native bush. Those leading to the summit are more challenging. A shorter walk leads to the Thorps Quarry face. Thorps Hill has significant stands of kahikatea (white pine). <a href="/default,793,clevedon-scenic-reserve-walk.sm">View Walk Details</a>.]]></description>
					<pubDate>Tue, 13 Sep 2011 10:15:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Hammond Park</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,356,walk-hammond-park.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>500 metres of boardwalk through one of the most significant remnants of native vegetation in Hamilton. Special attractions include native vegetation, river access, river views, playground swings and a picnic spot. The contour is flat to rolling and the surface is boardwalk, grass and sand.</p><p>The loop from Malcolm Street along the riverbank and back along Hudson Street, Silva Crescent and into Malcolm Street to the start point is about a 40-minute walk. The walk from Geoffrey Place and along the same track as the Malcolm St walk and back to the start point provides you with a slightly longer and more challenging walk and should take you around 1 hour to complete. The Balfour Crescent walk will take about 40 minutes to complete.</p><p>Part of this walk is accessible to wheelchairs and baby buggies. <a href="/default,665,hammond-park.sm">View Walk Details</a>.</p>]]></description>
					<pubDate>Thu, 06 Oct 2011 20:21:00 +1300</pubDate>
					
					
					
				</item>
			
				<item>
					<title>30th June 2011 in roscidevallis on the way of st. james</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,354,30th-june-2011-in-roscidevallis-on-the-way-of-st-james.sm</link>
					<author>German Walker</author>
					<description><![CDATA[<p>Hallo dear members of this forum,</p><p>my name is Markus Gierse.I live near Paderborn.which is in Germany.I am 36 years old.</p><p>on 30th June 2011 I met a really wonderful woman from New Zealand on the Camino de Santiago (the way of st. James) in Roscidevallis in Spain.In this moment I was too shy to ask for their email address.<br />Her name is Kate.Unfortunately I know only her first name.<br />Perhaps she is logged in this forum or someone they know.<br />It would be very happy to see her again.<br />Can you help me to find this woman?</p><p>Dear Greatings from Germany</p>]]></description>
					<pubDate>Fri, 23 Sep 2011 08:50:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Te Anau - Routeburn Track,</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,348,walk-te-anau-routeburn-track.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>Moderate day or multi-day tramping/hiking&#183;<br />Track is generally well formed, may be steep, rough or muddy.<br />Track has signs, poles or markers. Major stream and rivers crossings are bridged.<br />Light tramping/hiking boots required.</p><p>The Routeburn Track can be walked in either direction (the following description is from east to west). Times are approximate and will vary according to fitness, weather and direction of travel. Overnight use of the Harris Saddle day shelter and other track shelters is not permitted. The Routeburn Track can be linked with the Greenstone or Caples Tracks. These tracks are rough and uneven in places and delays can be caused due to flooding. There is no guarantee of obtaining a bunk in these huts as there is no booking system for these backcountry tracks. Hut tickets must be purchased in advanced and gas cookers are required. </p><p>Routeburn Shelter to Routeburn Flats Hut: 1.5&#8211;2 hr &ndash; 6.5km.<br />Routeburn Flats Hut to Routeburn Falls Hut: 1&#8211;1.5 hr &ndash; 2.3km<br />Routeburn Falls Hut to Mackenzie Hut: 4.5&#8211;6 hr &ndash; 11.3km.<br />Mackenzie Hut to Howden Hut:  3-4 hr &ndash; 8.6km.<br />Howden Hut to The Divide: 1&#8211;1.5 hr &ndash; 3.4km.</p><p>Great Walks Peak Season &#8211; Late October to late April (bookings...</p>]]></description>
					<pubDate>Wed, 17 Aug 2011 10:00:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Te Whara Track</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,344,walk-te-whara-track.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>The Te Whara track follows an ancient Maori trail from Urquharts Bay to Ocean Beach. Te Whara was the principal wife of the rangatira Manaia.</p><p>A reasonable level of fitness, skill and experience is needed to walk the main tracks at Bream Head Scenic Reserve. The hill access leading on to the Mt Lion, Ocean Beach and Peach Cove tracks are all steep.</p><p>From Urquharts Bay, the track climbs steeply up Mount Lion until it reaches the ridgeline. Once on the ridge the track becomes undulating and easy going. The ridge track eventually intersects with the Peach Cove track. From there you climb to the Te Whara / Bream Head summit. From the summit, the track heads down to Ocean Beach and passes a WWII naval radar station. </p><p>The track passes through some of the best coastal forest in the North Island. At the Bream Head summit, you can enjoy a magnificent coastal panorama taking in Motukokako (Cape Brett) in the north to Tawharanui (Cape Rodney) in the south and includes the offshore islands Tawhiti Rahi and Aorangi (Poor Knights), Marotere (Hen and Chickens group), Hauturu (Little Barrier) and Aotea (Great Barrier) in the far east. </p><p>To minimise disturbance to...</p>]]></description>
					<pubDate>Fri, 12 Aug 2011 12:37:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Hunua Ranges Suspension Bridge Loop</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,338,walk-hunua-ranges-suspension-bridge-loop.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[This loop is made by combining the Suspension bridge track with part of the Wairoa Cossey track. The track can be walked in either direction. Viewing platforms give pictorial views across Wairoa reservoir and the Hunua Range. <a href="/default,339,hunua-ranges-suspension-bridge-loop.sm">View Walk Details</a>.]]></description>
					<pubDate>Tue, 05 Jul 2011 11:36:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Stony River (Hangatahua) Walkway</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,333,walk-stony-river-hangatahua-walkway.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>Starting from the swing bridge, this walk follows the Kaihihi Stream and passes through the William Corbett Scenic Reserve. The walkway crosses farmland and returns along the Stony (Hangatahua) River.  There are excellent views of Mount Taranaki, the Pouakai Range and the Stony River.</p><p>The Stony River features trout pools, swimming holes and pa sites (which are in the vicinity of the walkway though not actually on it).  Across the river is the site of Ngaweka Pa, probably the most important pa in the Okato district.</p><p>This walkway includes private land which should be respected at all times.  Most fences are electrified and should not be touched.  Please use the stiles and keep to the track.<br /> <a href="/default,2662,stony-river-hangatahua-walkway.sm">View Walk Details</a>.</p>]]></description>
					<pubDate>Sun, 01 May 2011 20:36:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>Hemi Matenga Walk - Kapiti Coast</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,309,hemi-matenga-walk-kapiti-coast.sm</link>
					<author>Casual</author>
					<description><![CDATA[<p>Access &ndash; Tui Crescent &ndash; A moderate 50 min climb to viewpoint at top of ridge. After this it becomes a tramping track that requires route finding experience.<br />Distance 5.4km loop/3hours 30mins<br />Highlights &ndash; stream, native bush, &amp; views over Waikanae &amp; Kapiti Island<br />ALSO<br />Kokekohe Track &ndash; 7 yrs old grandson &amp; I did this afternoon. It is an easy track for beginners and children although some of the steps are a bit steep &ndash; but grandson climbed them and I managed to do it with my poles. <br />Access:- Tui Crescent or kakariki Street. If starting at the Hemi Matenga Entrance follow the combined track (with the one above) for 10 mins then branch right to head south as signed. This is a loop track that takes you along the face of the hill &amp; connects Kakariki &amp; Tui Street with a short bush/stream track.<br />Highlights: Nikau lined stream<br />Distance: 1.3km loop/30mins</p>]]></description>
					<pubDate>Fri, 07 Jan 2011 17:33:00 +1300</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Gerald Crapp Historic Reserve &amp; Omokoroa Peninsula</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,330,walk-gerald-crapp-historic-reserve-omokoroa-peninsula.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>There are great views of the harbour and Makatana Island from the two hectare reserve which contains mature trees. The reserve is part of a walk that can begin at the Omokoroa Beach Domain at the end of the Esplanade. Walk along the beach and continue around the point and along the cliff top Esplanade Reserve. From here you can return the same way or via the residential streets. </p><p>The Omokoroa Peninsula offers a range of options or walking circuits around the residential streets, through small reserves and along the beaches. </p><p>No dogs allowed in the area without a permit.</p><p>Motorbikes and horses not allowed on walking tracks and no fires.<br /> <a href="/default,121,gerald-crapp-historic-reserve-omokoroa-peninsula.sm">View Walk Details</a>.</p>]]></description>
					<pubDate>Tue, 05 Apr 2011 07:09:00 +1200</pubDate>
					
					
					
				</item>
			
				<item>
					<title>Kaipara 2 Kaipara</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,324,kaipara-2-kaipara.sm</link>
					<author>administrator</author>
					<description><![CDATA[<p>Hi Everyone </p><p>I have been looking online at the Kaipara 2 Kaipara walks and found the website, which was great :) but I would really like to hear from someone that has completed these walks :) Looking forward to hearing from you :) and Thanx</p>]]></description>
					<pubDate>Tue, 22 Mar 2011 14:56:00 +1300</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Otari-Wilton's Bush</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,323,walk-otari-wiltons-bush.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>Otari Native Botanic Garden and Wilton's Bush Reserve is the only public botanic garden in New Zealand dedicated solely to native plants and consists of 100 hectares of native forest, and five hectares of plant collections. Some of Wellington's oldest trees are here, including an 800-year old rimu.</p><p>Approximately 11 kilometres of walking tracks weave through forest and open grass areas. </p><p>Entry is free.</p><p>The Bush is open daily between sunrise and sunset. </p><p>Dogs are welcome, provided they are on a lead and owners clean up after them</p><p>Refer Wellington City Council's website below for further information.</p><p> <a href="/default,1331,otari-wiltons-bush.sm">View Walk Details</a>.</p>]]></description>
					<pubDate>Sun, 06 Mar 2011 14:55:00 +1300</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: H. G. Ell Track</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,319,walk-h-g-ell-track.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>Situated on Cracroft Reserve, the Sign of the Takahe is an historic building of national importance, planned by Harry (H.G.) Ell as the major building of a series of buildings. The buildings, envisaged as a series of staging points along an unbroken route to the Akaroa Summit, include the Victoria Park stone rotunda, the Sign of the Kiwi, the Sign of the Bellbird (1914) and the Sign of the Packhorse (1916), a stone hut lying on Crown land to the south of Mt. Bradley.</p><p>The Harry Ell walking track commences about 200 metres above the Sign of the Takahe on Dyers Pass Road. This track runs along the edge of Elizabeth Park and Victoria Park, just above Dyers Pass Road, until it reaches Summit Road and the Sign of the Kiwi. From here a number of further walks can be embarked upon.</p><p>Visit the below website for more information on the history. <a href="/default,1592,h-g-ell-track.sm">View Walk Details</a>.</p>]]></description>
					<pubDate>Mon, 31 Jan 2011 13:29:00 +1300</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Ngaio Gorge Track</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,318,walk-ngaio-gorge-track.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>Escape the city and enjoy the peace and tranqulity of this park.</p><p>The Ngaio Gorge Track is part of the Northern Walkways situated in Trelissick Park.</p><p>Trelissick Park lies in the heart of Ngaio, encompassing the lower stretches of the Korimako and Kaiwharawhara Streams. It covers 20 hectares of lowland forest, remnant Tawa forest, regenerating bush, open grassy spaces and brush and scrublands.</p><p>Trelissick Park Group with help from Greater Wellington Regional Council and Wellington City Council are actively promoting reforestation of this park. <a href="/default,1453,ngaio-gorge-track.sm">View Walk Details</a>.</p>]]></description>
					<pubDate>Sun, 30 Jan 2011 16:20:00 +1300</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Lake Kainui Walking Track</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,316,walk-lake-kainui-walking-track.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>The lake edge has been planted in a mix of native and exotic species and a walking track formed around the lake (1 hour circuit).<br /> <a href="/default,842,lake-kainui-walking-track.sm">View Walk Details</a>.</p>]]></description>
					<pubDate>Fri, 28 Jan 2011 15:59:00 +1300</pubDate>
					
					
					
				</item>
			
				<item>
					<title>WALK: Glebe Cottage Garden</title>
					<link>http://www.wonderwalkers.co.nz/forum/topic,314,walk-glebe-cottage-garden.sm</link>
					<author>Wonder Walkers</author>
					<description><![CDATA[<p>Glebe Cottage garden is a garden of just over 1 hectare which was classified in 2007 by the NZ Gardens Trust as a Garden of Regional Significance.  The top garden features a rose walk, large mixed borders and a woodland garden.  In spring blossom, rhododendrons and bulbs feature followed by old fashioned roase and perennials.  Through the gate into a paddock garden is a rose-covered summer house with box edged herbaceaous borders.  A tree and shrub lined walk leads down to the Hawkesbury Lagoon, a protected wildlife sanctuary.  </p><p>Morning or afternoon tea by arrangement.  Bus trips Welcome.  Open by appointment, admission $4.00. </p><p>email: <script type="text/javascript">/*<![CDATA[*/document.write("<a hr");document.write("ef=\"m");document.write("ailto");document.write(":gleb");document.write("ecott");document.write("agega");document.write("rden@");document.write("xtra.");document.write("co.nz");document.write("\">gle");document.write("becot");document.write("tageg");document.write("arden");document.write("@xtra");document.write(".co.n");document.write("z</a>");document.write("<span style=\"display:none\">");/*]]>*/</script>glebe<span style="display:none">j</span>cotta<span style="display:none">k</span>gegar<span style="display:none">2</span>den@x<span style="display:none">j</span>tra.c<span style="display:none">s</span>o.nz<span style="display:none">i</span><script type="text/javascript">/*<![CDATA[*/document.write("</span>");/*]]>*/</script> <a href="/default,2496,glebe-cottage-garden.sm">View Walk Details</a>.</p>]]></description>
					<pubDate>Mon, 17 Jan 2011 10:07:00 +1300</pubDate>
					
					
					
				</item>
			
	</channel>
</rss>

